Wieczysta Kraków: tin tức, thông tin clb

CLB · Poland · Friendlies Clubs · Phong độ: T H B B B

CLB Wieczysta Kraków: Thông tin mới nhất
Tên chính thức Wieczysta Kraków
Quốc gia Poland
Giải bóng đá Friendlies Clubs
Mùa giải 2026-2027
Kết quả Wieczysta Kraków mới nhất
KT 04/10
Wieczysta Kraków
4-3
Puszcza Niepołomice
Club Friendlies
KT 04/10
Widzew Łódź
2-2
Wieczysta Kraków
Regular Season - 9
KT 04/10
Pogon Szczecin
2-0
Wieczysta Kraków
Regular Season - 8
KT 04/10
Wisla Krakow
2-0
Wieczysta Kraków
Regular Season - 6
KT 04/09
Avia Swidnik
3-1
Wieczysta Kraków
Round of 64
Phong độ 5 trận gần nhất
T H B B B

T = Thắng · H = Hòa · B = Bại (trận mới nhất bên trái).

Lịch thi đấu Wieczysta Kraków sắp tới
Chưa có lịch sắp tới.
#ĐộiTrTHBHSĐiểmPhong độ
1 Binh Duong 2 2 0 0 3 6 TT
2 Marchamalo 2 2 0 0 3 6 TT
3 VfL Osnabruck 3 2 0 1 2 6 BTT
4 Reddis 4 2 0 2 2 6 BBTT
5 Vanuatu United 2 2 0 0 2 6 TT
6 Unionistas de Salamanca 2 2 0 0 2 6 TT
7 Atletico Astorga 3 1 1 1 0 4 BTH
8 Gimnastica Segoviana 3 1 1 1 0 4 TBH
9 Sporting Gijón II 3 1 1 1 -1 4 TBH
10 Radomiak Radom 1 1 0 0 5 3 T
11 Austria Vienna 1 1 0 0 5 3 T
12 Deportivo Alavés III 1 1 0 0 5 3 T
13 Le Havre 1 1 0 0 5 3 T
14 Ludogorets 1 1 0 0 5 3 T
15 Teuta Durrës 1 1 0 0 5 3 T
16 Mornar 1 1 0 0 4 3 T
17 Saint Etienne 1 1 0 0 4 3 T
18 Zbrojovka Brno 1 1 0 0 4 3 T
19 AEL 1 1 0 0 4 3 T
20 Eintracht Frankfurt 1 1 0 0 4 3 T
21 Mirassol 1 1 0 0 4 3 T
22 RAAL La Louviere 1 1 0 0 4 3 T
23 Sigma Olomouc 1 1 0 0 4 3 T
24 UD Logrones 1 1 0 0 4 3 T
25 Pardubice 1 1 0 0 3 3 T
26 Rakow Czestochowa 1 1 0 0 3 3 T
27 Sestri Levante 1 1 0 0 3 3 T
28 VfL Bochum 1 1 0 0 3 3 T
29 Anderlecht 1 1 0 0 3 3 T
30 Athletic Club II 1 1 0 0 3 3 T
31 Molde 1 1 0 0 3 3 T
32 Shakhtar Donetsk 1 1 0 0 3 3 T
33 Třinec 1 1 0 0 3 3 T
34 VfB Stuttgart 1 1 0 0 3 3 T
35 Sparta Praha 1 1 0 0 2 3 T
36 Bayern München 1 1 0 0 2 3 T
37 FC Lisse 1 1 0 0 2 3 T
38 Huesca II 2 1 0 1 2 3 TB
39 Komárno 1 1 0 0 2 3 T
40 Real Aviles 1 1 0 0 2 3 T
41 1. FC Nürnberg 1 1 0 0 2 3 T
42 APOEL Nicosia 1 1 0 0 2 3 T
43 Aston Villa 1 1 0 0 2 3 T
44 CSKA Moscow 1 1 0 0 2 3 T
45 FC Porto 1 1 0 0 2 3 T
46 Hellas Verona 1 1 0 0 2 3 T
47 Luckenwalde 1 1 0 0 2 3 T
48 Mlada Boleslav 1 1 0 0 2 3 T
49 Sant Andreu 1 1 0 0 2 3 T
50 Sturm Graz 1 1 0 0 2 3 T
51 Western Sydney Wanderers 1 1 0 0 2 3 T
52 Wisla Plock 1 1 0 0 2 3 T
53 Corvinul Hunedoara 1 1 0 0 2 3 T
54 Elche II 1 1 0 0 2 3 T
55 Espanyol II 1 1 0 0 2 3 T
56 Guadalajara Chivas 1 1 0 0 2 3 T
57 Hamburger SV 1 1 0 0 2 3 T
58 Hradec Kralove 1 1 0 0 2 3 T
59 Lokomotiv Plovdiv 1 1 0 0 2 3 T
60 Odra Opole 1 1 0 0 2 3 T
61 Racing Santander II 1 1 0 0 2 3 T
62 Rapid 1 1 0 0 2 3 T
63 Teplice 1 1 0 0 2 3 T
64 Torrejón 1 1 0 0 2 3 T
65 Kolding IF 1 1 0 0 1 3 T
66 Auxerre 1 1 0 0 1 3 T
67 Brisbane Roar 1 1 0 0 1 3 T
68 Santomera 2 1 0 1 1 3 TB
69 Wieczysta Kraków 1 1 0 0 1 3 T
70 Wisla Krakow 1 1 0 0 1 3 T
71 Zaragoza 2 1 0 1 1 3 BT
72 Arka Gdynia 1 1 0 0 1 3 T
73 Dynamo 1 1 0 0 1 3 T
74 Jabal Al Mukaber 1 1 0 0 1 3 T
75 Persib Bandung 1 1 0 0 1 3 T
76 Petrolul Ploiesti 1 1 0 0 1 3 T
77 Valle Egüés 1 1 0 0 1 3 T
78 Wacker Innsbruck 1 1 0 0 1 3 T
79 Yverdon Sport 1 1 0 0 1 3 T
80 Aarhus 1 1 0 0 1 3 T
81 AC Horsens 1 1 0 0 1 3 T
82 Andratx 1 1 0 0 1 3 T
83 Annecy 1 1 0 0 1 3 T
84 Barcelona B 1 1 0 0 1 3 T
85 BSC Young Boys 1 1 0 0 1 3 T
86 Cieza 1 1 0 0 1 3 T
87 Dinamo Brest 1 1 0 0 1 3 T
88 FC BW Linz 1 1 0 0 1 3 T
89 FC Saarbrücken 1 1 0 0 1 3 T
90 Frosinone 1 1 0 0 1 3 T
91 Guingamp 1 1 0 0 1 3 T
92 Karlsruher SC 1 1 0 0 1 3 T
93 LASK Linz 1 1 0 0 1 3 T
94 Lille 1 1 0 0 1 3 T
95 Monterrey 1 1 0 0 1 3 T
96 Numancia 1 1 0 0 1 3 T
97 Partizani 1 1 0 0 1 3 T
98 Prostejov 1 1 0 0 1 3 T
99 Ribert 1 1 0 0 1 3 T
100 Sochaux 1 1 0 0 1 3 T
101 Start 1 1 0 0 1 3 T
102 Táborsko 1 1 0 0 1 3 T
103 Wolfsberger AC 1 1 0 0 1 3 T
104 Zrinjski 1 1 0 0 1 3 T
105 BK Hacken 1 1 0 0 1 3 T
106 Castellon II 1 1 0 0 1 3 T
107 Cremonese 1 1 0 0 1 3 T
108 FC Gomel 1 1 0 0 1 3 T
109 Ittihad Tanger 1 1 0 0 1 3 T
110 Koper 1 1 0 0 1 3 T
111 Ksour Essef 1 1 0 0 1 3 T
112 Laval 1 1 0 0 1 3 T
113 Lugo 1 1 0 0 1 3 T
114 Palencia CF 1 1 0 0 1 3 T
115 Pozuelo Alarcón 1 1 0 0 1 3 T
116 Real Madrid III 1 1 0 0 1 3 T
117 Sabiñánigo 1 1 0 0 1 3 T
118 Sestao River 1 1 0 0 1 3 T
119 Zenit 1 1 0 0 1 3 T
120 Santanyi 2 1 0 1 0 3 BT
121 Ho Chi Minh 2 1 0 1 0 3 BT
122 1. FC Heidenheim 3 1 0 2 -3 3 TBB
123 Mladost DG 2 1 0 1 -3 3 BT
124 Mirandes 2 1 0 1 -3 3 BT
125 HNK Gorica 2 0 2 0 0 2 HH
126 Austria Salzburg 1 0 1 0 0 1 H
127 Bravo 1 0 1 0 0 1 H
128 Galatasaray 1 0 1 0 0 1 H
129 Pendikspor 1 0 1 0 0 1 H
130 Ried 1 0 1 0 0 1 H
131 SKU Amstetten 1 0 1 0 0 1 H
132 WSPG Wels 1 0 1 0 0 1 H
133 Dijon 1 0 1 0 0 1 H
134 Dinamo Batumi 1 0 1 0 0 1 H
135 Estac Troyes 1 0 1 0 0 1 H
136 FC Augsburg 1 0 1 0 0 1 H
137 FC Noah 1 0 1 0 0 1 H
138 Hertha BSC 1 0 1 0 0 1 H
139 KRC Genk II 1 0 1 0 0 1 H
140 Lagun Onak 1 0 1 0 0 1 H
141 Llanera 1 0 1 0 0 1 H
142 Oud-Heverlee Leuven II 1 0 1 0 0 1 H
143 1. FC Kaiserslautern 1 0 1 0 0 1 H
144 Atletico Nacional 1 0 1 0 0 1 H
145 Bashkimi Kumanovo 1 0 1 0 0 1 H
146 Brondby 1 0 1 0 0 1 H
147 Chapecoense-sc 1 0 1 0 0 1 H
148 Cultural Leonesa 1 0 1 0 0 1 H
149 Drita 1 0 1 0 0 1 H
150 FK Rabotnicki 1 0 1 0 0 1 H
151 Karviná 1 0 1 0 0 1 H
152 Maribor 1 0 1 0 0 1 H
153 Mutilvera 1 0 1 0 0 1 H
154 Nyiregyhaza 1 0 1 0 0 1 H
155 Opava 1 0 1 0 0 1 H
156 Peña Sport 1 0 1 0 0 1 H
157 Pogon Szczecin 1 0 1 0 0 1 H
158 RSD Alcalá 1 0 1 0 0 1 H
159 Ružomberok 1 0 1 0 0 1 H
160 SG Sonnenhof Grossaspach 1 0 1 0 0 1 H
161 Sirius 1 0 1 0 0 1 H
162 SS Reyes II 1 0 1 0 0 1 H
163 Stal Rzeszow 1 0 1 0 0 1 H
164 Tikveš 1 0 1 0 0 1 H
165 Udinese 1 0 1 0 0 1 H
166 Zemplin Michalovce 1 0 1 0 0 1 H
167 Bohemians 1 0 1 0 0 1 H
168 Bohemians 1905 1 0 1 0 0 1 H
169 Figline 1 0 1 0 0 1 H
170 Grenoble 1 0 1 0 0 1 H
171 Montevarchi Calcio 1 0 1 0 0 1 H
172 Stade Lausanne-Ouchy 1 0 1 0 0 1 H
173 Beasain 2 0 1 1 -1 1 HB
174 Atlètic Lleida 2 0 1 1 -1 1 HB
175 Dong Thap 2 0 1 1 -1 1 HB
176 Illescas 2 0 1 1 -1 1 BH
177 Getafe II 2 0 1 1 -2 1 HB
178 Long An 2 0 1 1 -2 1 HB
179 Manresa 2 0 1 1 -2 1 HB
180 Unión Adarve 2 0 1 1 -2 1 HB
181 1. FC Köln 0 0 0 0 0 0 —
182 1. SC Feucht 0 0 0 0 0 0 —
183 1860 München II 0 0 0 0 0 0 —
184 1860 Rosenheim 0 0 0 0 0 0 —
185 1874 Northwich 0 0 0 0 0 0 —
186 1910 Oradea 0 0 0 0 0 0 —
187 1960 Hanau 0 0 0 0 0 0 —
188 1980 Wien 0 0 0 0 0 0 —
189 1º Dezembro 0 0 0 0 0 0 —
190 2Drots 0 0 0 0 0 0 —
191 Aalesund II 0 0 0 0 0 0 —
192 Aarhus Fremad 0 0 0 0 0 0 —
193 AB Tårnby 0 0 0 0 0 0 —
194 Abbey Vale 0 0 0 0 0 0 —
195 Abdish-Ata 0 0 0 0 0 0 —
196 Aberdeen 0 0 0 0 0 0 —
197 Abtswind 0 0 0 0 0 0 —
198 ACV 0 0 0 0 0 0 —
199 AD Ceuta FC 0 0 0 0 0 0 —
200 AD Marco 09 0 0 0 0 0 0 —
201 Adana Demirspor 0 0 0 0 0 0 —
202 Adelaide Raiders 0 0 0 0 0 0 —
203 Adelaide United 0 0 0 0 0 0 —
204 Admira Dornbirn 0 0 0 0 0 0 —
205 Admira Praha 0 0 0 0 0 0 —
206 ADO '20 0 0 0 0 0 0 —
207 AEK Larnaca 0 0 0 0 0 0 —
208 AF Elbasani 0 0 0 0 0 0 —
209 AFC Bournemouth U21 0 0 0 0 0 0 —
210 AFC Croydon Athletic 0 0 0 0 0 0 —
211 AFC Dunstable 0 0 0 0 0 0 —
212 AFC Emley 0 0 0 0 0 0 —
213 AFC Hornchurch 0 0 0 0 0 0 —
214 AFC Rushden & Diamonds 0 0 0 0 0 0 —
215 AFC Sudbury 0 0 0 0 0 0 —
216 AFC Telford United 0 0 0 0 0 0 —
217 AFC Totton 0 0 0 0 0 0 —
218 Afogados 0 0 0 0 0 0 —
219 Agricola Borcea 0 0 0 0 0 0 —
220 Ahal 0 0 0 0 0 0 —
221 Ahlafors 0 0 0 0 0 0 —
222 Ahlerstedt / Ottendorf 0 0 0 0 0 0 —
223 Ahrobiznes Volochysk 0 0 0 0 0 0 —
224 Airbus UK 0 0 0 0 0 0 —
225 Airdrie United 0 0 0 0 0 0 —
226 Akademija Pandev 0 0 0 0 0 0 —
227 Akron 0 0 0 0 0 0 —
228 Aktobe 0 0 0 0 0 0 —
229 Al Arabi 0 0 0 0 0 0 —
230 Al Bataeh 0 0 0 0 0 0 —
231 Al Hilal Omdurman 0 0 0 0 0 0 —
232 Al Nasr 0 0 0 0 0 0 —
233 Al Qadsia 0 0 0 0 0 0 —
234 Al Riyadh 0 0 0 0 0 0 —
235 Al Thaid 0 0 0 0 0 0 —
236 Alaniya Vladikavkaz 0 0 0 0 0 0 —
237 Albalonga 0 0 0 0 0 0 —
238 Albert Quévy-Mons 0 0 0 0 0 0 —
239 Albion Rovers 0 0 0 0 0 0 —
240 Albirex Niigata S 0 0 0 0 0 0 —
241 Alcione 0 0 0 0 0 0 —
242 Alcoyano 0 0 0 0 0 0 —
243 Alemannia Aachen 0 0 0 0 0 0 —
244 Alemannia Haibach 0 0 0 0 0 0 —
245 Alexandria 0 0 0 0 0 0 —
246 Alfaro 0 0 0 0 0 0 —
247 Alfreton Town 0 0 0 0 0 0 —
248 Algeciras 0 0 0 0 0 0 —
249 Algyő SK 0 0 0 0 0 0 —
250 Allerheiligen 0 0 0 0 0 0 —
251 Allerød 0 0 0 0 0 0 —
252 Almere City II 0 0 0 0 0 0 —
253 Almería II 0 0 0 0 0 0 —
254 Almudévar 0 0 0 0 0 0 —
255 Alsager Town 0 0 0 0 0 0 —
256 Alsbach 0 0 0 0 0 0 —
257 Alsterbrüder 0 0 0 0 0 0 —
258 Alta 0 0 0 0 0 0 —
259 Altglienicke 0 0 0 0 0 0 —
260 Altona 93 0 0 0 0 0 0 —
261 Altona Magic 0 0 0 0 0 0 —
262 Altrincham 0 0 0 0 0 0 —
263 Altyn Asyr 0 0 0 0 0 0 —
264 Altınordu 0 0 0 0 0 0 —
265 Aluminij 0 0 0 0 0 0 —
266 Alvechurch 0 0 0 0 0 0 —
267 Alverca 0 0 0 0 0 0 —
268 Amazonas 0 0 0 0 0 0 —
269 Amed 0 0 0 0 0 0 —
270 Amkal 0 0 0 0 0 0 —
271 Ammerthal 0 0 0 0 0 0 —
272 Amorebieta 0 0 0 0 0 0 —
273 Anadia 0 0 0 0 0 0 —
274 Anaune 0 0 0 0 0 0 —
275 Andernach 0 0 0 0 0 0 —
276 Andijan 0 0 0 0 0 0 —
277 Anguiano 0 0 0 0 0 0 —
278 Anif 0 0 0 0 0 0 —
279 Anker Wismar 0 0 0 0 0 0 —
280 Annabichl / Austria II 0 0 0 0 0 0 —
281 Annagh United 0 0 0 0 0 0 —
282 Annan Athletic 0 0 0 0 0 0 —
283 Ansbach 0 0 0 0 0 0 —
284 Antequera 0 0 0 0 0 0 —
285 Antoniano 0 0 0 0 0 0 —
286 Apollon Limassol 0 0 0 0 0 0 —
287 Arandina 0 0 0 0 0 0 —
288 Ararat 0 0 0 0 0 0 —
289 Ararat-Armenia 0 0 0 0 0 0 —
290 Arbroath 0 0 0 0 0 0 —
291 Ardagger 0 0 0 0 0 0 —
292 Ardley United 0 0 0 0 0 0 —
293 Ards 0 0 0 0 0 0 —
294 Arenas Armilla 0 0 0 0 0 0 —
295 Arenas Getxo 0 0 0 0 0 0 —
296 Arenteiro 0 0 0 0 0 0 —
297 Aresimi 0 0 0 0 0 0 —
298 Arges Pitesti 0 0 0 0 0 0 —
299 Ariana 0 0 0 0 0 0 —
300 Ariana 0 0 0 0 0 0 —
301 Aris 0 0 0 0 0 0 —
302 Aritma Praha 0 0 0 0 0 0 —
303 Arkadag 0 0 0 0 0 0 —
304 Armagh City 0 0 0 0 0 0 —
305 Arminia Bielefeld 0 0 0 0 0 0 —
306 Arminia Klosterhardt 0 0 0 0 0 0 —
307 Arnedo 0 0 0 0 0 0 —
308 Arosa 0 0 0 0 0 0 —
309 Arsenal 0 0 0 0 0 0 —
310 Arsenal Ceska Lipa 0 0 0 0 0 0 —
311 Arsenal Tivat 0 0 0 0 0 0 —
312 Arsenal Tula U20 0 0 0 0 0 0 —
313 Arsenal U21 0 0 0 0 0 0 —
314 Artis 0 0 0 0 0 0 —
315 AS Trencin 0 0 0 0 0 0 —
316 Asante Kotoko 0 0 0 0 0 0 —
317 ASC Dortmund 0 0 0 0 0 0 —
318 Ascot United 0 0 0 0 0 0 —
319 Asgabat 0 0 0 0 0 0 —
320 Ashdod 0 0 0 0 0 0 —
321 Ashford United 0 0 0 0 0 0 —
322 Ashington AFC 0 0 0 0 0 0 —
323 Ashton Town 0 0 0 0 0 0 —
324 Ashton United 0 0 0 0 0 0 —
325 ASK Klagenfurt 0 0 0 0 0 0 —
326 Asker 0 0 0 0 0 0 —
327 Astoria Walldorf II 0 0 0 0 0 0 —
328 Astrio 0 0 0 0 0 0 —
329 ASV Neumarkt 0 0 0 0 0 0 —
330 Atherton Collieries 0 0 0 0 0 0 —
331 Athletic Carpi 0 0 0 0 0 0 —
332 Athletic Club U21 0 0 0 0 0 0 —
333 Athlone Town 0 0 0 0 0 0 —
334 Atlantis 0 0 0 0 0 0 —
335 Atlas Delmenhorst 0 0 0 0 0 0 —
336 Atletico Central 0 0 0 0 0 0 —
337 Atletico Tordesillas 0 0 0 0 0 0 —
338 Atletik Kuklen 0 0 0 0 0 0 —
339 Atlético Baleares 0 0 0 0 0 0 —
340 Atlético CP 0 0 0 0 0 0 —
341 Atlético Madrid II 0 0 0 0 0 0 —
342 Atlético Paso 0 0 0 0 0 0 —
343 Atmosfera 0 0 0 0 0 0 —
344 Atromitos 0 0 0 0 0 0 —
345 ATSV Erlangen 0 0 0 0 0 0 —
346 Atyrau 0 0 0 0 0 0 —
347 Atzeneta 0 0 0 0 0 0 —
348 Aubagne 0 0 0 0 0 0 —
349 Aubel 0 0 0 0 0 0 —
350 Aubstadt 0 0 0 0 0 0 —
351 Auchinleck Talbot 0 0 0 0 0 0 —
352 Auda 0 0 0 0 0 0 —
353 Auerbach 0 0 0 0 0 0 —
354 Augsburg II 0 0 0 0 0 0 —
355 Austin 0 0 0 0 0 0 —
356 Austria Klagenfurt II 0 0 0 0 0 0 —
357 Austria Lustenau 0 0 0 0 0 0 —
358 Auto Esporte 0 0 0 0 0 0 —
359 Avarta 0 0 0 0 0 0 —
360 Aveley 0 0 0 0 0 0 —
361 Avia Swidnik 0 0 0 0 0 0 —
362 Aviles Stadium 0 0 0 0 0 0 —
363 Avro 0 0 0 0 0 0 —
364 AVS 0 0 0 0 0 0 —
365 Aylesbury United 0 0 0 0 0 0 —
366 Azuriz 0 0 0 0 0 0 —
367 B 93 0 0 0 0 0 0 —
368 Babrungas 0 0 0 0 0 0 —
369 Backnang 0 0 0 0 0 0 —
370 Bad Gleichenberg 0 0 0 0 0 0 —
371 Bad Honnef 0 0 0 0 0 0 —
372 Bad Soden 0 0 0 0 0 0 —
373 Badajoz 0 0 0 0 0 0 —
374 Badalona 0 0 0 0 0 0 —
375 Baden 0 0 0 0 0 0 —
376 Badshot Lea 0 0 0 0 0 0 —
377 Baffins Milton Rovers 0 0 0 0 0 0 —
378 Bahlinger SC 0 0 0 0 0 0 —
379 Bajai 0 0 0 0 0 0 —
380 BAK '07 0 0 0 0 0 0 —
381 Balagne 0 0 0 0 0 0 —
382 Balatonfüredi 0 0 0 0 0 0 —
383 Balatonlelle SE 0 0 0 0 0 0 —
384 Baleine Shimonoseki 0 0 0 0 0 0 —
385 Balestier Khalsa 0 0 0 0 0 0 —
386 Balingen 0 0 0 0 0 0 —
387 Balkan Botevgrad 0 0 0 0 0 0 —
388 Ballinamallard United 0 0 0 0 0 0 —
389 Ballkani 0 0 0 0 0 0 —
390 Ballyclare Comrades 0 0 0 0 0 0 —
391 Ballyfermot United 0 0 0 0 0 0 —
392 Ballymacash Rangers 0 0 0 0 0 0 —
393 Baltika BFU 0 0 0 0 0 0 —
394 Balzers 0 0 0 0 0 0 —
395 Bamber Bridge 0 0 0 0 0 0 —
396 Banbridge Town 0 0 0 0 0 0 —
397 Banbury United 0 0 0 0 0 0 —
398 Banga 0 0 0 0 0 0 —
399 Bangor 0 0 0 0 0 0 —
400 Bangor City 1876 FC 0 0 0 0 0 0 —
401 Banik Kalinovo 0 0 0 0 0 0 —
402 Banik Ostrava 0 0 0 0 0 0 —
403 Banks O' Dee 0 0 0 0 0 0 —
404 Baník Lehota p.Vtáčnikom 0 0 0 0 0 0 —
405 Baník Ostrava II 0 0 0 0 0 0 —
406 Baník Ostrava U19 0 0 0 0 0 0 —
407 Baník Souš 0 0 0 0 0 0 —
408 Barakaldo 0 0 0 0 0 0 —
409 Barbastro 0 0 0 0 0 0 —
410 Barbate 0 0 0 0 0 0 —
411 Barnoldswick Town 0 0 0 0 0 0 —
412 Barnsley U21 0 0 0 0 0 0 —
413 Barockstadt Fulda-Lehn. 0 0 0 0 0 0 —
414 Barra 0 0 0 0 0 0 —
415 Barton Town Old Boys 0 0 0 0 0 0 —
416 Barwell 0 0 0 0 0 0 —
417 Basara Mainz 0 0 0 0 0 0 —
418 Basford United 0 0 0 0 0 0 —
419 Basingstoke Town 0 0 0 0 0 0 —
420 Bath City 0 0 0 0 0 0 —
421 Baunatal 0 0 0 0 0 0 —
422 Bavois 0 0 0 0 0 0 —
423 Bayern Alzenau 0 0 0 0 0 0 —
424 Bayern Hof 0 0 0 0 0 0 —
425 Bayern München II 0 0 0 0 0 0 —
426 Bayreuth 0 0 0 0 0 0 —
427 Baťov 0 0 0 0 0 0 —
428 BDF XI 0 0 0 0 0 0 —
429 Bdin 0 0 0 0 0 0 —
430 Be1 NFA 0 0 0 0 0 0 —
431 Beaconsfield Town 0 0 0 0 0 0 —
432 Bedford Town 0 0 0 0 0 0 —
433 Belasica 0 0 0 0 0 0 —
434 Belasitsa 0 0 0 0 0 0 —
435 Belfast Celtic 0 0 0 0 0 0 —
436 Bellinzona 0 0 0 0 0 0 —
437 Belper Town 0 0 0 0 0 0 —
438 Beltinci 0 0 0 0 0 0 —
439 Beluga Rosso Iwami 0 0 0 0 0 0 —
440 Bembibre 0 0 0 0 0 0 —
441 Benatky Nad Jizerou 0 0 0 0 0 0 —
442 Benesov 0 0 0 0 0 0 —
443 Bentwisch 0 0 0 0 0 0 —
444 Berg 0 0 0 0 0 0 —
445 Bergantiños 0 0 0 0 0 0 —
446 Bergisch Gladbach 0 0 0 0 0 0 —
447 Berlin Hilalspor 0 0 0 0 0 0 —
448 Berliner SC 0 0 0 0 0 0 —
449 Bersenbrück 0 0 0 0 0 0 —
450 Bertem-Leefdaal 0 0 0 0 0 0 —
451 Berwick Rangers 0 0 0 0 0 0 —
452 Besa Dobërdoll 0 0 0 0 0 0 —
453 Betekom 0 0 0 0 0 0 —
454 Beykoz Anadolu 0 0 0 0 0 0 —
455 Bełchatów 0 0 0 0 0 0 —
456 BFA 0 0 0 0 0 0 —
457 BFC Daugavpils 0 0 0 0 0 0 —
458 Biberach 0 0 0 0 0 0 —
459 Bicskei 0 0 0 0 0 0 —
460 Bideford 0 0 0 0 0 0 —
461 Biel-Bienne 0 0 0 0 0 0 —
462 Bihor Oradea 0 0 0 0 0 0 —
463 Bilje 0 0 0 0 0 0 —
464 Billericay Town 0 0 0 0 0 0 —
465 Binfield 0 0 0 0 0 0 —
466 Binh Dinh 0 0 0 0 0 0 —
467 Birkenhead United 0 0 0 0 0 0 —
468 Birmingham Legion 0 0 0 0 0 0 —
469 Bischofshofen 0 0 0 0 0 0 —
470 Bischofswerdaer FV 0 0 0 0 0 0 —
471 Bishop's Cleeve 0 0 0 0 0 0 —
472 Bishop's Stortford 0 0 0 0 0 0 —
473 Bissingen 0 0 0 0 0 0 —
474 Bistrica 0 0 0 0 0 0 —
475 Bistrica Srednja B. 0 0 0 0 0 0 —
476 Biwako Shiga 0 0 0 0 0 0 —
477 Bjarg 0 0 0 0 0 0 —
478 Bjelovar 0 0 0 0 0 0 —
479 BKV Elore 0 0 0 0 0 0 —
480 Blansko 0 0 0 0 0 0 —
481 Blau-Weiß 90 Berlin 0 0 0 0 0 0 —
482 Blau-Weiß Mintard 0 0 0 0 0 0 —
483 Blaublitz Akita 0 0 0 0 0 0 —
484 Blooming 0 0 0 0 0 0 —
485 Blumenthaler SV 0 0 0 0 0 0 —
486 Blyth Spartans 0 0 0 0 0 0 —
487 Blyth Town 0 0 0 0 0 0 —
488 Bnei Yehuda 0 0 0 0 0 0 —
489 Bochum II 0 0 0 0 0 0 —
490 Boden 0 0 0 0 0 0 —
491 Bognor Regis Town 0 0 0 0 0 0 —
492 Bohemians 1905 II 0 0 0 0 0 0 —
493 Bokelj 0 0 0 0 0 0 —
494 Boldmere St. Michaels 0 0 0 0 0 0 —
495 Bollullos 0 0 0 0 0 0 —
496 Bolívar 0 0 0 0 0 0 —
497 Bonn-Endenich 0 0 0 0 0 0 —
498 Bonnyrigg Rose Athletic 0 0 0 0 0 0 —
499 Bootle 0 0 0 0 0 0 —
500 Borec 0 0 0 0 0 0 —
501 Borussia Dortmund II 0 0 0 0 0 0 —
502 Borussia Hildesheim 0 0 0 0 0 0 —
503 Borussia M'gladbach II 0 0 0 0 0 0 —
504 Borussia Monchengladbach 0 0 0 0 0 0 —
505 Bospor Bohumín 0 0 0 0 0 0 —
506 Boston Town 0 0 0 0 0 0 —
507 Boston United 0 0 0 0 0 0 —
508 Botev Ihtiman 0 0 0 0 0 0 —
509 Botev Plovdiv 0 0 0 0 0 0 —
510 Botev Plovdiv II 0 0 0 0 0 0 —
511 Botev Vratsa 0 0 0 0 0 0 —
512 Bottesford Town 0 0 0 0 0 0 —
513 Bourges Foot 18 0 0 0 0 0 0 —
514 Bourneview Mill 0 0 0 0 0 0 —
515 Brackley Town 0 0 0 0 0 0 —
516 Bracknell Town 0 0 0 0 0 0 —
517 Bradford (Park Avenue) 0 0 0 0 0 0 —
518 Brann II 0 0 0 0 0 0 —
519 Brattvag 0 0 0 0 0 0 —
520 Bray Wanderers 0 0 0 0 0 0 —
521 Bregalnica Stip 0 0 0 0 0 0 —
522 Breitenrain 0 0 0 0 0 0 —
523 Brentford B 0 0 0 0 0 0 —
524 Brentford U21 0 0 0 0 0 0 —
525 Brentwood Town 0 0 0 0 0 0 —
526 Bridgend Street 0 0 0 0 0 0 —
527 Bridon Ropes 0 0 0 0 0 0 —
528 Brighouse Town 0 0 0 0 0 0 —
529 Brightlingsea Regent 0 0 0 0 0 0 —
530 Brighton U21 0 0 0 0 0 0 —
531 Brinje-Grosuplje 0 0 0 0 0 0 —
532 Brinkumer SV 0 0 0 0 0 0 —
533 Bristol City 0 0 0 0 0 0 —
534 Bristol City U21 0 0 0 0 0 0 —
535 Broke Boys 0 0 0 0 0 0 —
536 Bromsgrove Sporting 0 0 0 0 0 0 —
537 Brora Rangers 0 0 0 0 0 0 —
538 Broxburn Athletic 0 0 0 0 0 0 —
539 Broń Radom 0 0 0 0 0 0 —
540 Bruchsal 0 0 0 0 0 0 —
541 Bruck an der Mur 0 0 0 0 0 0 —
542 Brunninghausen 0 0 0 0 0 0 —
543 Brusaporto 0 0 0 0 0 0 —
544 Brønshøj 0 0 0 0 0 0 —
545 Brühl 0 0 0 0 0 0 —
546 BSC Süd 05 0 0 0 0 0 0 —
547 Bsk Bijelo Brdo 0 0 0 0 0 0 —
548 Buchbach 0 0 0 0 0 0 —
549 Buckie Thistle 0 0 0 0 0 0 —
550 Buckland Athletic 0 0 0 0 0 0 —
551 Budaörs 0 0 0 0 0 0 —
552 Budissa Bautzen 0 0 0 0 0 0 —
553 Bukovyna 0 0 0 0 0 0 —
554 Bulle 0 0 0 0 0 0 —
555 Bumprom 0 0 0 0 0 0 —
